[xlmodel]-[custom]-[8888]
SIZE CHART
Tag Size |
Length | Waist | The waist can be stretched up to | Hip | The Hip can be stretched up to | Leg Cuff | Thigh | Suitable for weight |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | kg | |
M | 98cm | 38.5” | 82cm | 32.2” | 102cm | 40.1” | 84cm | 33.0” | 92cm | 36.2” | 21cm | 8.3” | 44cm | 17.3” | 45-50kg |
L | 99cm | 38.9” | 84cm | 33.0” | 106cm | 41.7” | 86cm | 33.8” | 98cm | 38.5” | 22cm | 8.6” | 46cm | 18.1” | 50-60kg |
XL | 100cm | 39.3” | 86cm | 33.8” | 110cm | 43.2” | 88cm | 34.6” | 104cm | 40.9” | 23cm | 9.0” | 48cm | 18.9” | 60-65kg |
XXL | 101cm | 39.7” | 88cm | 34.6” | 114cm | 44.8” | 90cm | 35.4” | 108cm | 42.4” | 24cm | 9.4” | 50cm | 19.7” | 65-70kg |
Reviews
There are no reviews yet.